UK Powerball results, Sunday 15 November 2026
The latest UK Powerball draw.
Sunday 15 November 2026
Draw 50
Jackpot £49,950,804 · Rolled over ×4
9444951684
1d 3h 39m 2s
🔁 Rollover ×4
Get the Lottery Results app
Scan a ticket with your camera, save your numbers and have every draw checked for you, with an alert when the results are in. Free on Android and iPhone.
Results on WhatsAppFollow our channel: an alert with every drawPrize breakdown
| Match | Winners | Prize each | Prize fund |
|---|---|---|---|
| Match 5 + Powerball | 0 | £34,239,114 | – |
| Match 5 | 0 | £1,000,000 | – |
| Match 4 + Powerball | 1 | £23,524.30 | £23,524.30 |
| Match 4 | 10 | £1,285.90 | £12,859 |
| Match 3 + Powerball | 17 | £867.10 | £14,740.70 |
| Match 3 | 579 | £66.60 | £38,561.40 |
| Match 2 + Powerball | 526 | £35.70 | £18,778.20 |
| Match 1 + Powerball | 4,351 | £16.40 | £71,356.40 |
| Match 0 + Powerball | 11,663 | £11.40 | £132,958.20 |
| Match 2 | 12,802 | £8 | £102,416 |
| Total | 29,949 | £415,194.20 |
Players’ poll: did you win?
Just for fun and anonymous. We don’t pay prizes: claim with your ticket seller.
How to win: Pick 5 main numbers and a Powerball. The top prize is 5 main numbers plus the Powerball. These are the UK prizes from the National Lottery, which sells Powerball in the UK; there, 2 main numbers without the Powerball win a prize too.