Winning postcodes, Sunday 25 October 2026
73 winning postcodes: 53 × Millionaire Street (shared £1 Million), 20 × £1,000. Prizes are per ticket in the winning postcode, as published by People's Postcode Lottery.
The winners
Millionaire Street (shared £1 Million) (53 postcodes)
| Postcode | Area | Prize per ticket | Draw |
|---|---|---|---|
| HG3 4AP | Harrogate | £378,272 | Postcode Community Trust |
| HG3 4AF | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4AG | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4AH | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4AJ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4AL | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4AN | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4AS | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4AW | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4AZ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4BD | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4BH | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4BJ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4BN | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4BQ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4BS | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4BU | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4DB | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4DD | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4DE | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4DH | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4DJ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4DN | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4DY | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4DZ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4EB | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4EJ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4EL | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4EN | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4EP | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4ER | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4ES | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4EU | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4EW | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4FB | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4HA | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4HD | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4HE | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4HH | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4HQ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4HR | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4HT | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4HZ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JA | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JD | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JE | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JJ | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JL | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JN | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JP | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JS | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4JT | Harrogate | £6,155 | Postcode Community Trust |
| HG3 4LA | Harrogate | £6,155 | Postcode Community Trust |
£1,000 daily prize: £1,000 per ticket (20 postcodes)
Get the Lottery Results app
Scan a ticket with your camera, save your numbers and have every draw checked for you, with an alert when the results are in. Free on Android and iPhone.
Results on WhatsAppFollow our channel: an alert with every drawAbout these results
Lottery Results is independent and not affiliated with People's Postcode Lottery (Postcode Lottery Limited), which runs the draws and publishes the winning postcodes. We list the published winners of £1,000 or more per ticket, as announced daily on postcodelottery.co.uk, read once a day. Smaller prizes (such as the £15 and voucher draws) aren't published by postcode and aren't listed here.
Winning depends on holding a ticket for that postcode at the time of the draw. Always confirm a win with the operator. Over-18s only.