EuroMillions results, Friday 2 April 2021
An earlier EuroMillions draw. The latest result is on the game's page.
Friday 2 April 2021
Draw 1,412
42134404725
UK Millionaire Maker: MQVF77549
Get the Lottery Results app
Scan a ticket with your camera, save your numbers and have every draw checked for you, with an alert when the results are in. Free on Android and iPhone.
Prize breakdown
See every prize breakdown in the app
The Lottery Results app has the full breakdown for every EuroMillions draw and checks your own lines against each one, old draws included.
| Match | Winners | Prize each |
|---|---|---|
| Match 5 + 2 Stars | 1 | £122,550,350.80 |
| Match 5 + 1 Star | 1 | – |
| Match 5 | 8 | £20,993.60 |
| Match 4 + 2 Stars | 44 | £1,188.90 |
| Match 4 + 1 Star | 1,015 | £94.90 |
| Match 4 | 2,147 | £33.30 |
| Match 3 + 2 Stars | 2,498 | £40.70 |
| Match 3 + 1 Star | 45,644 | £8.70 |
| Match 3 | 95,022 | £7.80 |
| Match 2 + 2 Stars | 38,360 | £9.30 |
| Match 2 + 1 Star | 694,744 | £4 |
| Match 2 | 1,435,512 | £3.10 |
| Match 1 + 2 Stars | 220,716 | £4 |
How to win: Pick 5 numbers (1 to 50) and 2 Lucky Stars (1 to 12). Match 2 numbers, or 1 number and both Lucky Stars, to win. The jackpot is all 5 numbers plus both Lucky Stars.