EuroMillions results, Tuesday 8 September 2020
An earlier EuroMillions draw. The latest result is on the game's page.
Tuesday 8 September 2020
Draw 1,353
29313541912
UK Millionaire Maker: HRJQ39511
Get the Lottery Results app
Scan a ticket with your camera, save your numbers and have every draw checked for you, with an alert when the results are in. Free on Android and iPhone.
Prize breakdown
See every prize breakdown in the app
The Lottery Results app has the full breakdown for every EuroMillions draw and checks your own lines against each one, old draws included.
| Match | Winners | Prize each |
|---|---|---|
| Match 5 + 2 Stars | 0 | – |
| Match 5 + 1 Star | 2 | – |
| Match 5 | 4 | £18,797.80 |
| Match 4 + 2 Stars | 23 | £1,018.20 |
| Match 4 + 1 Star | 428 | £100.80 |
| Match 4 | 987 | £32.40 |
| Match 3 + 2 Stars | 821 | £55.50 |
| Match 3 + 1 Star | 20,444 | £8.70 |
| Match 3 | 48,658 | £6.80 |
| Match 2 + 2 Stars | 12,450 | £12.80 |
| Match 2 + 1 Star | 320,138 | £3.90 |
| Match 2 | 783,822 | £2.60 |
| Match 1 + 2 Stars | 68,440 | £5.80 |
How to win: Pick 5 numbers (1 to 50) and 2 Lucky Stars (1 to 12). Match 2 numbers, or 1 number and both Lucky Stars, to win. The jackpot is all 5 numbers plus both Lucky Stars.